Institutions
Agencies and institutions
Every ministry, provincial administration, local authority and statutory body known to ZEPRA, with the portfolio and procurement activity recorded against each.
790 institutions
Other public body (711)
Statutory body (7)
| Institution | Projects | Portfolio value | Procurement | Last submission |
|---|---|---|---|---|
| Auditor General | 5 | — | 0 | No submission yet |
| National Housing Authority (NHA) | 0 | — | 444 | No submission yet |
| National Water Supply and Sanitation Council (NWASCO) | 0 | — | 254 | No submission yet |
| Rural Electrification Authority (REA) | 850 | — | 1,172 | No submission yet |
| Zambia Development Agency (ZDA) | 0 | — | 392 | No submission yet |
| Zambia Environmental Management Agency (ZEMA) | 0 | — | 336 | No submission yet |
| Zambia Public Procurement Authority (ZPPA) | 0 | — | 1,074 | No submission yet |
Provincial administration (13)
| Institution | Projects | Portfolio value | Procurement | Last submission |
|---|---|---|---|---|
| Central Province Provincial Administration | 0 | — | 0 | No submission yet |
| Copperbelt Province Provincial Administration | 0 | — | 219 | No submission yet |
| Eastern Province Provincial Administration | 0 | — | 383 | No submission yet |
| Luapula Province | 1 | — | 0 | No submission yet |
| Luapula Province Provincial Administration | 0 | — | 0 | No submission yet |
| Luapula Provincial Administration | 3 | — | 0 | No submission yet |
| Lusaka Province Provincial Administration | 0 | — | 0 | No submission yet |
| Muchinga Province Provincial Administration | 0 | — | 1,060 | No submission yet |
| North-Western Province Provincial Administration | 0 | — | 0 | No submission yet |
| Northern Province Provincial Administration | 0 | — | 294 | No submission yet |
| Provincial Administration- North Western | 4 | — | 0 | No submission yet |
| Southern Province Provincial Administration | 0 | — | 0 | No submission yet |
| Western Province Provincial Administration | 0 | — | 0 | No submission yet |
Local authority (20)
| Institution | Projects | Portfolio value | Procurement | Last submission |
|---|---|---|---|---|
| Chililabombwe Municipal Council | 0 | — | 164 | No submission yet |
| Chingola Municipal Council | 0 | — | 290 | No submission yet |
| Chinsali Municipal Council | 0 | — | 57 | No submission yet |
| Chipata City Council | 0 | — | 890 | No submission yet |
| Choma Municipal Council | 0 | — | 205 | No submission yet |
| Chongwe Municipal Council | 0 | — | 825 | No submission yet |
| Kabwe Municipal Council | 0 | — | 897 | No submission yet |
| Kafue Town Council | 0 | — | 49 | No submission yet |
| Kasama Municipal Council | 0 | — | 182 | No submission yet |
| Kitwe City Council | 0 | — | 561 | No submission yet |
| Livingstone City Council | 0 | — | 776 | No submission yet |
| Luanshya Municipal Council | 0 | — | 734 | No submission yet |
| Lusaka City Council | 0 | — | 821 | No submission yet |
| Mansa Municipal Council | 0 | — | 254 | No submission yet |
| Mazabuka Municipal Council | 0 | — | 151 | No submission yet |
| Mongu Municipal Council | 0 | — | 179 | No submission yet |
| Monze Town Council | 0 | — | 247 | No submission yet |
| Mufulira Municipal Council | 0 | — | 108 | No submission yet |
| Ndola City Council | 0 | — | 393 | No submission yet |
| Solwezi Municipal Council | 0 | — | 113 | No submission yet |
Agency (7)
| Institution | Projects | Portfolio value | Procurement | Last submission |
|---|---|---|---|---|
| Department of Agriculture | 0 | — | 0 | No submission yet |
| Disaster Management and Mitigation Unit (DMMU) | 0 | — | 121 | No submission yet |
| National Road Fund Agency (NRFA) | 0 | — | 711 | No submission yet |
| Road Development Agency (RDA) | 3 | — | 527 | No submission yet |
| Road Development Agency Project End Date 2023 | 0 | — | 0 | No submission yet |
| Road Transport and Safety Agency (RTSA) | 0 | — | 674 | No submission yet |
| Zambia Statistics Agency (ZamStats) | 0 | — | 194 | No submission yet |
Ministry (28)
Commission (1)
| Institution | Projects | Portfolio value | Procurement | Last submission |
|---|---|---|---|---|
| Office of the Auditor General (OAG) | 0 | — | 684 | No submission yet |
State-owned enterprise (3)
| Institution | Projects | Portfolio value | Procurement | Last submission |
|---|---|---|---|---|
| Zambia Airports Corporation Limited (ZACL) | 0 | — | 1,936 | No submission yet |
| Zambia Electricity Supply Corporation Limited (ZESCO) | 0 | — | 0 | No submission yet |
| Zambia Railways Limited (ZRL) | 0 | — | 533 | No submission yet |
An institution showing no projects has not yet contributed records to ZEPRA. That reflects the state of data sharing, not the institution's activity.