Register
Suppliers
Organisations recorded as having been awarded public contracts. These profiles carry only information an official source has published.
| Supplier | Type | Country | Contracts | Total awarded | Latest award |
|---|---|---|---|---|---|
| Karibu Pharmaceuticals Limited 102130108512 | Company | Zambia | 428 | K 11.4 m | 28 May 2026 |
| Ensuremed Equipments Limited 1056512 | Company | Zambia | 368 | K 60.1 m | 29 May 2026 |
| Bhukhan Brothers Limited 11983 | Company | Zambia | 273 | K 33.7 m | 29 May 2026 |
| CFAO Mobility Zambia Ltd 2702 | Company | Zambia | 211 | K 495 m | 28 May 2026 |
| Tyreking Enterprises limited 34279 | Company | Zambia | 211 | K 5.02 m | 28 May 2026 |
| BROTHER CHINYAMA ENTERPRISES 320130212544 | Company | Zambia | 152 | K 3.22 m | 13 May 2026 |
| Printech Limited 119840013196 | Company | Zambia | 128 | K 10.6 m | 29 May 2026 |
| Pro Print Limited 40618 | Company | Zambia | 128 | K 17.0 m | 18 May 2026 |
| Saro Agro Industrial Limited 61214 | Company | Zambia | 127 | K 576 m | 25 May 2026 |
| Golden Dimes Enterprise 320160013074 | Company | Zambia | 123 | K 2.27 m | 13 Apr 2026 |
| Uncle Chipeta Hardware limited 120150138139 | Company | Zambia | 122 | K 2.01 m | 29 May 2026 |
| Buwaz Hardware And General Dealers Limited 120210024205 | Company | Zambia | 119 | K 1.96 m | 11 Feb 2026 |
| Mika Hotel Limited 120090078726 | Company | Zambia | 114 | K 10.0 m | 28 May 2026 |
| Blueberry Travel Group 120160003852 | Company | Zambia | 110 | K 5.87 m | 21 May 2026 |
| Office Machine Services Ltd 11737/2016 | Company | Zambia | 108 | K 29.2 m | 19 May 2026 |
| New Horizon Printing Press 42266 | Company | Zambia | 96 | K 5.07 m | 24 May 2026 |
| The Print Shop Limited 26114 | Company | Zambia | 87 | K 14.2 m | 29 May 2026 |
| Penmarks Limited 16454 | Company | Zambia | 86 | K 7.61 m | 23 May 2026 |
| BAXTER MEDICAL SUPPLIES LIMITED 120210012624 | Company | Zambia | 85 | K 5.43 m | 28 May 2026 |
| Chard Enterprises Limited 17498 | Company | Zambia | 84 | K 1.64 m | 10 Apr 2026 |
| Kavulamungu Bargain Centre 319750014650 | Company | Zambia | 84 | K 4.18 m | 29 May 2026 |
| Chidra Auto Spares Limited 120210012781 | Company | Zambia | 83 | K 1.48 m | 9 Apr 2026 |
| Sandys Creations Garden Center And Landscaping Limited. 58556 | Company | Zambia | 83 | K 4.27 m | 22 May 2026 |
| Camco Equipment Zambia Limited 40840 | Company | Zambia | 81 | K 97.8 m | 29 May 2026 |
| Natkos Distributors Limited 55502 | Company | Zambia | 79 | K 5.94 m | 12 May 2026 |
Supplier profiles carry only lawfully published information: the organisation's name, its public registration identifier where one was published, and the contracts recorded against it. ZEPRA does not hold or display contact details, bank details, director identities or beneficial-ownership claims.